FEBRUARY 2020
Date
|
Event
|
Tip
|
Odd
|
Outcome
|
|---|
| 23.022020 | Lyon Asvel - Basket Lattes | Home Win | 1.21 | 94:73 |
| 23.022020 | Celtic - Kilmarnock | Home Win | 1.16 | 3:1 |
| 23.022020 | PSG - Bordeaux | Home Win | 1.15 | 4:3 |
| 23.022020 | Porto - Portimonense | Home Win | 1.11 | 1:0 |
| 2.00 | WIN | |||
| 22.022020 | Viktoria Plzen - Pribram | Home Win | 1.18 | 4:0 |
| 22.022020 | Dynamo Kiev - Vorskla | Home Win | 1.17 | 2:1 |
| 22.022020 | Feyenoord - Sittard | Home Win | 1.23 | 2:1 |
| 22.022020 | Barcelona - Eibar | Home Win | 1.18 | 5:0 |
| 2.00 | WIN | |||
| 21.022020 | Brescia - Napoli | Away Wins Either Halves YES | 1.28 | 1:2 |
| 21.022020 | Real Betis - Mallorca | Home Win | 1.48 | 3:3 |
| 21.022020 | EHC Red Bull München - ERC Ingolstadt | Home win | 1.48 | 2:3 |
| 2.80 | LOSE | |||
| 20.022020 | Club Brugge - Manchester Utd | X2 DOUBLE CHANCE | 1.35 | 1:1 |
| 20.022020 | SKA Saint Petersburg - Torpedo N. Novgorod | Home Win | 1.31 | 3:2 (AET) |
| 1.77 | LOSE | |||
| 19.022020 | Fenerbahce SK v Basket Lattes Montpellier | Home Win | 1.31 | 74:58 |
| 19.022020 | Mamelodi Sundowns v Bloemfontein Celtic | Home Win | 1.40 | 2:1 |
| 1.83 | WIN | |||
| 18.022020 | Maccabi Ironi Petah Tikva - Hapoel Ashkelon | Home Win | 1.40 | 2:0 |
| 18.022020 | Eisbaren Berlin - Iserlohn Roosters | Home Win | 1.40 | 4:2 |
| 1.96 | WIN | |||
| 17.022020 | --------BREAK-------- | --------BREAK------ | ------- | ----- |
| 17.022020 | --------BREAK-------- | --------BREAK-------- | ------- | ------ |
16.02.2020 | Aberdeen - Celtic | Away Win | 1.36 | 1:2 |
| 16.02.2020 | Vitesse - Heerenveen | Over 2.5 Goals | 1.60 | 4:2 |
| 2.18 | WIN | |||
| 15.02.2020 | Sundowns FC - Chippa United FC | Home Win | 1.44 | 3:0 |
| 15.02.2020 | Norwich - Liverpool Barcelona - Getafe | Away Win Home win | 1.30 1.40 | 0:1 2:1 |
| 2.62 | WIN |
| 14.02.2020 | Al Ahly Cairo - Al Masry Club | Home Win | 1.33 | 3:0 |
| 14.02.2020 | Dundalk - Derry City FC | Home Win | 1.40 | 1:0 |
| 1.89 | WIN | |||
| 13.02.2020 | Sociedad - Mirandes | Home Win | 1.33 | 2:1 |
| 13.02.2020 | Heerenveen - Feyenoord | Over 2.5 Goals | 1.57 | 0:1 |
| 2.08 | LOSE | |||
| 12.02.2020 | Millwall - Fulham | X2 Double Chance | 1.44 | 1:1 |
| 12.02.2020 | Bristol City - Derby County | Under 3.5 Goals | 1.36 | 3:2 |
| 1.96 | LOSE | |||
| 11.02.2020 | Sunderland AFC - Rochdale | Home Win | 1.35 | 3:0 |
| 11.02.2020 | Doncaster - Bolton | Home Win | 1.45 | 2:1 |
| 2.07 | WIN | |||
| 10.02.2020 | break | ------ | --- | --- |
| 10.02.2020 | break | ------ | --- | --- |
| 09.02.2020 | Paris Saint-Germain - Lyon | Home Win | 1.36 | 4:2 |
| 09.02.2020 | Sporting CP - Portimonense | Home Win | 1.44 | 2:1 |
| 1.96 | WIN | |||
| 08.02.2020 | Getafe - Valencia | Over 1.5 goals | 1.40 | 3:0 |
| 08.02.2020 | Everton - Crystal Palace | Over 1.5 goals | 1.36 | 3:1 |
| 1.90 | WIN | |||
| 07.02.2020 | Bristol City - Birmingham City | Over 1.5 goals | 1.30 | 1:3 |
| 07.02.2020 | Angers - Lille | Over 1.5 goals | 1.50 | 0:2 |
| 1.92 | WIN | |||
| 06.02.2020 | Real Madrid - Real Sociedad | Home win | 1.40 | 3:4 |
| 06.02.2020 | Athletic Bilbao - Barcelona | Over 1.5 goals | 1.36 | 1:0 |
| 1.90 | LOSE | |||
| 05.02.2020 | Tottenham Hotspur - Southampton | Home Win | 1.42 | 3:2 |
| 05.02.2020 | Zamalek - Haras El Hodood | Home Win | 1.33 | 2:0 |
| 1.89 | WIN | |||
| 04.02.2020 | Lorient - Le Mans | Home Win | 1.36 | 4:2 |
| 04.02.2020 | Trabzonspor - Erzurum BB | Home Win | 1.40 | 5:0 |
| 1.90 | WIN | |||
| 03.02.2020 | AK Bars Kazan - Vityaz Podolsk | Home win | 1.38 | 5:2 |
| 03.02.2020 03.02.2020 03.02.2020 | Maccabi Tel Aviv FC - Hapoel Raanana FC Sampdoria - Napoli Istanbulspor AS - Umraniyespor | Home win 2 Draw No Bet Over 1.5 Goals | 1.25 1.36 1.22 | 2:1 2:4 2:1 |
| 2.86 | WIN | |||
| 02.02.2020 | Barcelona - Levante | Home win | 1.16 | 2:1 |
| 02.02.2020 02.02.2020 02.02.2020 02.02.2020 | AC Milan - Verona Galatasaray - Kayserispor Lazio- Spal Villarreal - Osasuna | Home or Draw Home win Home win Home or Draw | 1.23 1.25 1.31 1.19 | 1:1 4:1 5:1 3:1 |
| 2.78 | WIN | |||
| 01.02.2020 | Yellow-Red KV Mechelen - KAA Gent | Away Win | 1.96 | 0:3 |
| 1.96 | WIN | |||
JANUARY 2020ps
| Date | Event | Tip | Odd | Outcome | |
|---|---|---|---|---|---|
| 31.01.2020 | Cardiff City - Reading | Over 1.5 Goals | 1.30 | 1:1 | |
| 31.01.2020 | Rennes - Nantes | Over 1.5 Goals | 1.50 | 3:2 | |
| 1.96 | WIN | ||||
| 30.01.2020 | Nice - Lyon | X2 | 1.36 | 1:2 | |
| 30.01.2020 | Hamburger SV - FC Nürnberg | Under 3.5 Goals | 1.50 | 4:1 | |
| 2.04 | LOSE | ||||
| 29.01.2020 | Man. City - Man. United | Home Win | 1.30 | 0:1 | |
| 29.01.2020 | Inter - Fiorentina | Home win | 1.53 | 2:1 | |
| 1.99 | LOSE | ||||
| 28.01.2020 | Tenerife - Athletic Bilbao | Over 1.5 Goals | 1.36 | 2:2 | |
| 28.01.2020 | Aston Villa - Leicester City | Awat Qualifies | 1.40 | 2:1 | |
| 1.90 | LOSE | ||||
| 27.01.2020 | Le Havre - Troyes | Over 1.5 Goals | 1.40 | 1:0 | |
| 27.01.2020 | Sporting CP - Maritimo | Home Win | 1.36 | 1:0 | |
| 1.90 | LOSE | ||||
| 26.01.2020 | Shrewsbury Town - Liverpool | Away Win | 1.33 | 2:2 | |
| 26.01.2020 | Real Valladolid - Real Madrid | Away Win | 1.44 | 0:1 | |
| 1.92 | LOSE | ||||
| 25.01.2020 | Monchengladbach - Mainz | Home Win | 1.48 | 5:1 | |
| 25.01.2020 | Southampton - Tottenham | X2 | 1.40 | 1:1 | |
| 2.10 | WIN | ||||
| 24.01.2020 | B. Dortmund - Koln | Home Win | 1.29 | 5:1 | |
| 24.01.2020 | Nice -Rennes | Over 1.5 goals | 1.38 | 1:1 | |
| 1.86 | WIN | ||||
| 23.01.2020 | Aris Thessaloniki - Xanthi FC | Home Win | 1.40 | 1:0 | |
| 23.01.2020 | Tranmere- Watford | Watford to Qualify | 1.36 | 1:1 | |
| 2.16 | LOSE | ||||
| 22.01.2020 | Tottenham - Norwich | Over 2.5 goals | 1.42 | 2:1 | |
| 22.01.2020 | Man. Utd. - Burnley | Under 3.5 goals | 1.36 | 0:2 | |
| 1.96 | WIN | ||||
| 21.01.2020 | Sheffield Utd - Man. City | Away Win | 1.45 | 0:1 | |
| 21.01.2020 | Crystal Palace - Southampton | Over 1.5 goals | 1.42 | 0:2 | |
| 2.02 | WIN | ||||
| 20.01.2020 | El Zamalek - Al Masry | Home Win | 1.50 | Postpnd | |
| 20.01.2020 | Al-Faisaly - Al Hilal | Away Win | 1.44 | 2:2 | |
| 2.16 | LOSE | ||||
| 19.01.2020 | Trabzonspor - Kasimpasa | Home Win | 1.42 | 6:0 | |
| 19.01.2020 | AEK Athens FC - AE Larissa | Home Win | 1.50 | 3:0 | |
| 2.10 | WIN | ||||
| 18.01.2020 | West Ham - Everton | X2 | 1.40 | 1:1 | |
| 18.01.2020 | Watford - Tottenham | X2 | 1.36 | 0:0 | |
| 1.85 | WIN | ||||
| 17.01.2020 | FC Oss - Cambuur | Over 2.5 goals | 1.50 | 3:2 | |
| 17.01.2020 | Beitar Tel Aviv - Maccabi Petah Tikva | Under 3.5 goals | 1.33 | 1:2 | |
| 2.01 | WIN | ||||
| 16.01.2020 | Parma - Roma | Roma Qualifies | 1.53 | 0:2 | |
| 16.01.2020 | Pau - Bordeaux | Bordeaux Qualifies | 1.33 | 2:2 | |
| 1.91 | LOSE | ||||
| 15.01.2020 | AC Milan - SPAL | Home Win | 1.40 | 3:0 | |
| 15.01.2020 | Monaco - PSG | Away Win | 1.52 | 1:4 | |
| 2.16 | WIN | ||||
| 14.01.2020 | Inter Milan - Cagliari | Home Win | 1.38 | 4:1 | |
| 14.01.2020 | Las Palmas - Real Zaragoza | Under 3.5 goals | 1.33 | 0:1 | |
| 1.82 | WIN | ||||
| 13.01.2020 | Jong PSV - Jong Ajax | Under 4.5 goals | 1.45 | 0:0 | |
| 13.01.2020 | Maccabi Tel Aviv - Beitar Jerusalem | Under 3.5 goals | 1.33 | 0:0 | |
| 1.94 | WIN | ||||
| 12.01.2020 | Panathinaikos - Panionios | Home Win | 1.33 | 3:0 | |
| 12.01.2020 | Real Madrid - Ath. Madrid | 1X | 1.31 | 0:0 | |
| 1.76 | WIN | ||||
| 11.01.2020 | Bordeaux - Lyon | Over 1.5 goals | 1.40 | 1:2 | |
| 11.01.2020 | Manchester United - Norwich City | Home Win | 1.36 | 4:0 | |
| 1.90 | WIN | ||||
| 10.01.2020 | Al Nassr FC - Al Ittihad | Home Win | 1.44 | 1:1 | |
| 10.01.2020 | Rennes - Marseille | Over 1.5 goals | 1.36 | 0:1 | |
| 1.96 | LOSE | ||||
| 09.01.2020 | Barcelona - Atletico Madrid | Over 1.5 goals | 1.33 | 2:3 | |
| 09.01.2020 | Ajax - Eupen | Home Win | 1.45 | 2:0 | |
| 1.95 | WIN | ||||
| 08.01.2020 | Leicester - Aston Villa | Home Win | 1.30 | 1:1 | |
| 08.01.2020 | Smouha - Wadi Degla | 1X | 1.33 | 3:4 | |
| LOSE | |||||
| 07.01.2020 | Altrincam - Blyth Spartans | Home Win | 1.50 | 3:1 | |
| 07.01.2020 | Doncaster - Shrewsbury | 1X | 1.33 | 2:0 | |
| 2.00 | WIN | ||||
| 06.01.2020 | Napoli - Inter | X2 | 1.44 | 1:3 | |
| 06.01.2020 | Maccabi Haifa FC - Maccabi Tel Aviv | Over 1.5 goals | 1.36 | 3:4 | |
| 1.96 | WIN | ||||
| 05.01.2020 | Deportivo Alaves - Real Betis | X2 | 1.40 | 1:1 | |
| 05.01.2020 | Wydad Casablanca - Zemamra | Home Win | 1.36 | 1:1 | |
| 1.90 | LOSE | ||||
| 04.01.2020 | Espanyol - Barcelona | Away Win | 1.45 | 2:2 | |
| 04.01.2020 | Rennes - Amiens | Over 1.5 goals | 1.36 | 0:0 | |
| 1.97 | LOSE | ||||
| 03.01.2020 | Sevilla - Athletic Bilbao | Over 1.5 goals | 1.40 | 1:1 | |
| 03.01.2020 | Bordeaux - Le Mans | Home win | 1.40 | 2:0 | |
| 1.96 | WIN | ||||
| 02.01.2020 | Derby County - Barnsley | 1X Double chance | 1.36 | 2:1 | |
| 02.01.2020 | El Zamalek - Aswan FC | Home win | 1.40 | 2:0 | |
| Total odd | 1.90 | WIN | |||
| 01.01.2020 | Southampton - Tottenham Hotspur | X2 Double chance | 1.36 | 1:0 | |
| 01.01.2020 | Newcastle United - Leicester City | Under 3.5 goals | 1.44 | 0:3 | |
| Total odd | 1.96 | LOSE |
Comments
Post a Comment